Dish TV is still the largest DTH service provider in India.
Market share of DTH providers in India:
DTH Operator | Launched in | Market share | Subscribers |
| Dish TV | June, 2005 | 31% | 1.1 crore |
| Airtel Digital TV | November, 2008 | 17% | 56 lakh |
| Tata Sky | September, 2006 | 19% | 60 lakh |
| Sun Direct | March, 2008 | 16% | 55 lakh |
| Big TV | September, 2008 | 9% | 36 lakh |
| Videocon D2H | April, 2009 | 8% | 30 lakh |
Note: Airtel Digital TV is reporting most impressive performaing in spite of being a late entrant.






hi
there can be change in the % due to the swapping of customer form one to another…
anyway thanx
sri
HI Can you please tell me the source of these figures?